履带尺寸Track size | 2800*2200mm |
装车尺寸Loading size | 3500*2200*3200mm |
履带板宽Track shoe width | 400mm |
钻孔直径Borehole diameter | 50-400mm |
钻孔深度Drilling depth | 一杆3m |
钻杆转速Drill pipe speed | 90r/min |
爬坡度Gradient | 30° |
动力头Power head | 22kw |
油泵电机Oil pump motor | 15kw |
油泵Oil pump | 两联Two couplets |
油泵型号Oil pump model | CBG1-F040/040 |
油泵转速Oil pump speed | 2000-2400L/min |
油泵压力Oil pump pressure | 30Mpa |
油泵扭矩Oil pump torque | 3000N |
发电机组Generator Set | 50kw(特斯拉) |
操作方式Operation mode | 液压hydraulic pressure |
液压油散热器Hydraulic oil radiator | 强风a fierce wind |
燃油箱、液压油箱Fuel tank, hydraulic tank | 各一个One each |
整车重量Vehicle weight | 6T |
桅杆mast | 左右、上下可调Left and right, up and down adjustable |
:15106757955