A22NK-2BM-01BA-G102欧姆龙钥匙开关全新现货
机型一览
螺钉端子台/Push-In Plus端子台 |
---|
树脂边框 |
A22NK-□B |
螺钉端子台/Push-In Plus端子台 |
---|
金属边框:无光泽 |
A22NK-□M |
螺钉端子台/Push-In Plus端子台 |
---|
金属圆框:有光泽、圆型 |
A22NK-□R |
型号构成
型号组成说明
操作部位、安装台和开关部组合成套时的型号。
有关组合的详细信息,请参见“种类”
成套组合型号
请点击此处,查看大图。
構造
接点结构表
2位
输出数 | 符号 | 接点结构 | 开关部 位置 | 接点 | 位置 | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1 | 100 | 1NO | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | --- | --- | --- | |||
1 | 002 | 1NC | 1 | --- | --- | --- |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
2 | 102 | 1NO/1NC | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
2 | 101 | 2NO | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | NO | ON | ||||
2 | 202 | 2NC | 1 | NC | ON | |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
3 | 111 | 3NO | 1 | NO | ON | |
2 | NO | ON | ||||
3 | NO | ON | ||||
3 | 222 | 3NC | 1 | NC | ON | |
2 | NC | ON | ||||
3 | NC | ON | ||||
3 | 122 | 1NO/2NC | 1 | NO | ON | |
2 | NC | ON | ||||
3 | NC | ON | ||||
3 | 112 | 2NO/1NC | 1 | NO | ON | |
2 | NO | ON | ||||
3 | NC | ON |
动作角度
3位
输出数 | 符号 | 接点结构 | 开关部 位置 | 接点 | 位置 | ||
---|---|---|---|---|---|---|---|
1 | 0 | 2 | |||||
2 | 110 | 2NO | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | --- | --- | --- | --- | |||
2 | 011 | 2NO | 1 | --- | --- | --- | --- |
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
2 | 101 | 2NO | 1 | NO | ON | ||
2 | --- | --- | --- | --- | |||
3 | NO | ON | |||||
2 | 220 | 2NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | --- | --- | --- | --- | |||
2 | 022 | 2NC | 1 | --- | --- | --- | --- |
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
2 | 202 | 2NC | 1 | NC | ON | ON | |
2 | --- | --- | --- | --- | |||
3 | NC | ON | ON | ||||
2 | 120 | 1NO/1NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | --- | --- | --- | --- | |||
2 | 102 | 1NO/1NC | 1 | NO | ON | ||
2 | --- | --- | --- | --- | |||
3 | NC | ON | ON | ||||
2 | 210 | 1NO/1NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | --- | --- | --- | --- | |||
2 | 201 | 1NO/1NC | 1 | NC | ON | ON | |
2 | --- | --- | --- | --- | |||
3 | NO | ON | |||||
2 | 012 | 1NO/1NC | 1 | --- | --- | --- | --- |
2 | NO | ON | ON | ||||
3 | NC | ON | ON | ||||
2 | 021 | 1NO/1NC | 1 | --- | --- | --- | --- |
2 | NC | ON | |||||
3 | NO | ON | |||||
3 | 111 | 3NO | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
3 | 222 | 3NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
3 | 122 | 1NO/2NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
3 | 212 | 1NO/2NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | NC | ON | ON | ||||
3 | 221 | 1NO/2NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | NO | ON | ON | ||||
3 | 211 | 2NO/1NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
3 | 121 | 2NO/1NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | NO | ON | |||||
3 | 112 | 2NO/1NC | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | NC | ON | ON |
动作角度
种类
成套组合型号
成套发货,包括操作部位、安装台和开关部。
2位 钥匙型旋钮开关
形状 | 边框材质 | 输出数 | 型号 | ③ 复位方式 | ⑤ 钥匙 松开位置 | ⑧⑧⑧ 接点结构 |
---|---|---|---|---|---|---|
树脂边框 | 2B | 1 | A22NK-2B③-01⑤A-G⑧⑧⑧ | M:手动 L :向左 自动复位 | A:所有位置 B:左 C:右 | 100 002 |
A22NK-2B③-01⑤A-P⑧⑧⑧ | ||||||
2 | A22NK-2B③-01⑤A-G⑧⑧⑧ | 102 101 202 | ||||
A22NK-2B③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-2B③-01⑤A-G⑧⑧⑧ | 111 222 122 112 | ||||
A22NK-2B③-01⑤A-P⑧⑧⑧ | ||||||
金属边框 | 2M | 1 | A22NK-2M③-01⑤A-G⑧⑧⑧ | 100 002 | ||
A22NK-2M③-01⑤A-P⑧⑧⑧ | ||||||
2 | A22NK-2M③-01⑤A-G⑧⑧⑧ | 102 101 202 | ||||
A22NK-2M③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-2M③-01⑤A-G⑧⑧⑧ | 111 222 122 112 | ||||
A22NK-2M③-01⑤A-P⑧⑧⑧ | ||||||
金属圆框 | 2R | 1 | A22NK-2R③-01⑤A-G⑧⑧⑧ | 100 002 | ||
A22NK-2R③-01⑤A-P⑧⑧⑧ | ||||||
2 | A22NK-2R③-01⑤A-G⑧⑧⑧ | 102 101 202 | ||||
A22NK-2R③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-2R③-01⑤A-G⑧⑧⑧ | 111 222 122 112 | ||||
A22NK-2R③-01⑤A-P⑧⑧⑧ |
3位 钥匙型旋钮开关
形状 | 边框材质 | 输出数 | 型号 | ③ 复位方式 | ⑤ 钥匙 松开位置 | ⑧⑧⑧ 接点结构 |
---|---|---|---|---|---|---|
树脂边框 | 3B | 2 | A22NK-3B③-01⑤A-G⑧⑧⑧ | M:手动 L :向左 自动复位 R:向右 自动复位 B:向左右 自动复位 | A:所有位置 B:左 C:右 D:中 G:左和右 | 110 011 101 220 022 202 120 102 210 201 012 021 |
A22NK-3B③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-3B③-01⑤A-G⑧⑧⑧ | 111 222 122 212 221 211 121 112 | ||||
A22NK-3B③-01⑤A-P⑧⑧⑧ | ||||||
金属边框 | 3M | 2 | A22NK-3M③-01⑤A-G⑧⑧⑧ | 110 011 101 220 022 202 120 102 210 201 012 021 | ||
A22NK-3M③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-3M③-01⑤A-G⑧⑧⑧ | 111 222 122 212 221 211 121 112 | ||||
A22NK-3M③-01⑤A-P⑧⑧⑧ | ||||||
金属圆框 | 3R | 2 | A22NK-3R③-01⑤A-G⑧⑧⑧ | 110 011 101 220 022 202 120 102 210 201 012 021 | ||
A22NK-3R③-01⑤A-P⑧⑧⑧ | ||||||
3 | A22NK-3R③-01⑤A-G⑧⑧⑧ | 111 222 122 212 221 211 121 112 | ||||
A22NK-3R③-01⑤A-P⑧⑧⑧ |
部件结构
操作部位、安装台、开关部可以单独订购。如果需要购买成套组合型号中不提供的单元,可将这些部件单独订购后组装使 用。也可将其作为维护部件库存。
请点击此处,查看大图。
单品型号
边框材质、形状 | 树脂 | 金属 | 金属(圆型) | ① 钥匙 松开位置 | |
---|---|---|---|---|---|
位数 | 复位方式 | 型号 | 型号 | 型号 | |
2 | 手动 | A22NZ-2BM-01①A | A22NZ-2MM-01①A | A22NZ-2RM-01①A | A:所有位置 B:左 C:右 |
向左 自动复位 | A22NZ-2BL-01①A | A22NZ-2ML-01①A | A22NZ-2RL-01①A | ||
3 | 手动 | A22NZ-3BM-01①A | A22NZ-3MM-01①A | A22NZ-3RM-01①A | A:所有位置 B:左 C:右 D:中 G:左和右 |
向左 自动复位 | A22NZ-3BL-01①A | A22NZ-3ML-01①A | A22NZ-3RL-01①A | ||
向右 自动复位 | A22NZ-3BR-01①A | A22NZ-3MR-01①A | A22NZ-3RR-01①A | ||
向左右 自动复位 | A22NZ-3BB-01①A | A22NZ-3MB-01①A | A22NZ-3RB-01①A |
单品(共用)
单品型号
操作部位、LED灯、安装台、开关部可以单独订购。如果需要购买成套组合型号中不提供的单元,可将这些部件单独订购 后组装使用。也可将其作为维护部件库存。
安装台
形状 | 型号 |
---|---|
A22NZ-H-01 |
开关部
形状 | 端子规格 | 接点规格 | 型号 |
---|---|---|---|
螺钉端子台 | 1NO接点(蓝色) | A22NZ-S-G1A | |
1NC接点( 橙色) | A22NZ-S-G1B | ||
| Push-In Plus端子台 | 1NO接点(蓝色) | A22NZ-S-P1A |
1NC接点(红色) | A22NZ-S-P1B | ||
| Push-In Plus端子台 | 2NO接点(蓝色) | A22NZ-S-P2A |
2NC接点(红色) | A22NZ-S-P2B | ||
1NO1NC接点(白色) | A22NZ-S-P2C |